| Type | Harga |
|---|---|
| Gran Max PU 1.3 STD FH E4 | Rp 179.450.000 |
| Gran Max PU 1.3 PT FH E4 | Rp 203.550.000 |
| Gran Max PU BOX 1.3 Alumunium | Rp 203.850.000 |
| Gran Max PU 1.3 3W FH E4 | Rp 179.450.000 |
| Gran Max PU BOX 1.3 3W ALUMUNIUM PT FH E4 | Rp 203.550.000 |
| GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | Rp 203.850.000 |
| GRAN MAX PU 1.3 STD GL E4 | Rp 177.850.000 |
| GRAN MAX PU BOX 1.3 PT GL E4 | Rp 202.050.000 |
| GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | Rp 202.350.000 |
| GRAN MAX PU 1.5 STD MC | Rp 189.350.000 |
| GRAN MAX PU BOX 1.5 PT MC | Rp 213.550.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Gran Max BV 1.3 FH E4 | Rp 190.050.000 |
| GRAN MAX BV 1.3 AC FH E4 | Rp 194.250.000 |
| GRAN MAX BV 1.3 AC AB E4 | Rp 200.250.000 |
| GRAN MAX BV 1.5 AC PS ABS MC | Rp 212.850.000 |
| GRAN MAX MB 1.3 D FH E4 | Rp 238.200.000 |
| GRAN MAX MB 1.3 D AB E4 | Rp 221.750.000 |
| GRAN MAX MB 1.3 D FF FH E4 | Rp 228.350.000 |
| GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | Rp 228.550.000 |
| GRAN MAX MB 1.5 D PS MC | Rp 242.250.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| LUXIO 1.5 D M/T MC E4 | Rp 248.850.000 |
| LUXIO 1.5 X M/T MC E4 | Rp 268.050.000 |
| LUXIO 1.5 X A/T MC E4 | Rp 280.150.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Rocky 1.2 M MT | Rp 227.550.000 |
| Rocky 1.2 M CVT | Rp 245.450.000 |
| Rocky 1.2 X MT | Rp 241.650.000 |
| Rocky 1.2 X MT ADS | Rp 249.750.000 |
| ROCKY 1.2 X MT SC | Rp 243.150.000 |
| ROCKY 1.2 X MT ADS SC | Rp 251.250.000 |
| ROCKY 1.2 X CVT | Rp 259.550.000 |
| ROCKY 1.2 X CVT ADS | Rp 267.650.000 |
| ROCKY 1.2 X CVT SC | Rp 261.050.000 |
| ROCKY 1.2 X CVT ADS SC | Rp 269.150.000 |
| ROCKY 1.0 R TC MT | Rp 264.550.000 |
| ROCKY 1.0 R TC MT SC | Rp 266.050.000 |
| ROCKY 1.0 R TC MT TWO TONE | Rp 267.050.000 |
| ROCKY 1.0 R TC MT TWO TONE SC | Rp 268.050.000 |
| ROCKY 1.0 R TC MT ADS | Rp 272.650.000 |
| ROCKY 1.0 R TC MT ADS SC | Rp 274.150.000 |
| ROCKY 1.0 R TC MT ADS TWO TONE | Rp 275.150.000 |
| ROCKY 1.0 R TC CVT | Rp 279.550.000 |
| ROCKY 1.0 R TC CVT SC | Rp 281.050.000 |
| ROCKY 1.0 R TC CVT TWO TONE | Rp 282.050.000 |
| ROCKY 1.0 R TC CVT TWO TONE SC | Rp 283.050.000 |
| ROCKY 1.0 R TC CVT ADS | Rp 287.650.000 |
| ROCKY 1.0 R TC CVT ADS SC | Rp 289.150.000 |
| ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 290.150.000 |
| ROCKY 1.0 R TC CVT ADS TWO TONE SC | Rp 291.150.000 |
| ROCKY 1.0 R TC CVT ASA | Rp 289.450.000 |
| ROCKY 1.0 R TC CVT ASA SC | Rp 290.950.000 |
| ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 291.950.000 |
| ROCKY 1.0 R TC CVT ASA TWO TONE SC | Rp 292.950.000 |
| Rocky Hybrid 1.2 X | Rp 301.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| New Sirion X CVT | Rp 238.950.000 |
| New Sirion R CVT | Rp 248.150.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| All New Terios X MT MC | Rp 268.250.000 |
| All New Terios X MT ADS MC | Rp 280.200.000 |
| All New Terios X AT MC | Rp 279.150.000 |
| All New Terios X AT ADS MC | Rp 291.100.000 |
| All New Terios R MT MC | Rp 295.850.000 |
| All New Terios R AT MC | Rp 306.750.000 |
| All New Terios R AT ADS MC | Rp 316.750.000 |
| All New Terios R MT CUSTOM MC | Rp 318.650.000 |
| All New Terios R AT CUSTOM MC | Rp 329.550.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| ALL NEW XENIA 1.3 M MT | Rp 240.750.000 |
| ALL NEW XENIA 1.3 X MT | Rp 243.950.000 |
| ALL NEW XENIA 1.3 X CVT | Rp 261.350.000 |
| ALL NEW XENIA 1.3 R MT | Rp 254.950.000 |
| ALL NEW XENIA 1.3 R MT ADS | Rp 264.050.000 |
| ALL NEW XENIA 1.3 R MT SC | Rp 256.450.000 |
| ALL NEW XENIA 1.3 R MT SC ADS | Rp 265.550.000 |
| ALL NEW XENIA 1.3 R CVT | Rp 272.450.000 |
| ALL NEW XENIA 1.3 R CVT ADS | Rp 281.450.000 |
| ALL NEW XENIA 1.3 R CVT SC | Rp 273.950.000 |
| ALL NEW XENIA 1.3 R CVT SC ADS | Rp 282.950.000 |
| ALL NEW XENIA 1.5 R MT | Rp 272.150.000 |
| ALL NEW XENIA 1.5 R MT ADS | Rp 281.150.000 |
| ALL NEW XENIA 1.5 R MT SC | Rp 273.650.000 |
| ALL NEW XENIA 1.5 R MT SC ADS | Rp 282.650.000 |
| ALL NEW XENIA 1.5 R CVT | Rp 286.550.000 |
| ALL NEW XENIA 1.5 R CVT ADS | Rp 297.150.000 |
| ALL NEW XENIA 1.5 R CVT SC | Rp 288.050.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| SIGRA 1.0 D MT MC | Rp 157.250.000 |
| SIGRA 1.0 M MT MC | Rp 169.650.000 |
| SIGRA 1.2 X MT MC | Rp 173.400.000 |
| SIGRA 1.2 X MT DLX MC | Rp 179.000.000 |
| SIGRA 1.2 X AT MC | Rp 186.700.000 |
| SIGRA 1.2 X AT DLX MC | Rp 192.200.000 |
| SIGRA 1.2 R MT MC | Rp 180.100.000 |
| SIGRA 1.2 R MT DLX MC | Rp 183.900.000 |
| SIGRA 1.2 R AT MC | Rp 194.900.000 |
| SIGRA 1.2 R AT DLX MC | Rp 198.700.000 |
| SIGRA 1.2 R MT DLX SD | Rp 186.000.000 |
| SIGRA 1.2 R AT DLX SD | Rp 200.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW AYLA 1.0 M MT MC | Rp 155.200.000 |
| NEW AYLA 1.0 X MT MC | Rp 168.100.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | Rp 174.000.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | Rp 188.100.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | Rp 194.000.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | Rp 180.200.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | Rp 186.100.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | Rp 200.200.000 |
| ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | Rp 206.100.000 |
| *harga dapat berubah sewaktu-waktu | |